Warning, the protected names norm and trace have been redefined and unprotected
> | plots[implicitplot]({x^2+2*y*x+5*y^2=350,x+3*y=23},x=-25..25,y=-25..25,scaling=constrained); |
> | solve({x^2+2*y*x+5*y^2=350,x+3*y=23},{x,y}); |
> | plots[implicitplot]({x^2+y*x=125,x+3*y=23},x=-20..20,y=-20..20,scaling=constrained); |
> | solve({x^2+y*x=125,x+3*y=23},{x,y}); |
> | plots[implicitplot]({cos(x)+cos(y)=0.23,sin(x)+sin(y)=1.23},x=-Pi..Pi,y=-Pi..Pi,scaling=constrained); |
> | solve({cos(x)+cos(y)=0.23,sin(x)+sin(y)=1.23},{x,y}); |
Error, (in allvalues) invalid option {x = 2.280758772, y = .4911198178}
> | plots[implicitplot]({x*(x-y)+y*(2*x-3*y)=-3,x*(x+y+x*y)=145},x=-20..20,y=-20..20,scaling=constrained); |
> | fsolve({x*(x-y)+y*(2*x-3*y)=-3,x*(x+y+x*y)=145},{x,y}); |
> | plots[implicitplot3d]({x*(x+y+z)=18,ln((x+1)*(z+2)/(y+3))=-0.6931,exp(1/2*x^2)*sin(5*x+2*z)=-5.5491},x=-20..20,y=-20..20,z=-20..20,scaling=constrained); |
> | for i from 1 to 5 do for j from 1 to 5 do for k from 1 to 5 do seqsol:=seqsol,fsolve({E1,E2,E3},{x=i,y=j,z=k}): enddo; enddo; enddo; |
Warning, premature end of input
0 Comments:
Megjegyzés küldése
<< Home